Every call answered. Every hour. Every day.
For businesses where every call matters, day or night.
Choose your tier
| Features |
Starter
24/7 coverage built around your essentials.
|
★ Most Popular
Growth
Custom-built. Most clients land here.
|
Enterprise
Built around your business.
|
|---|---|---|---|
| Initial setup fee (one-time) | $1,000 | $1,500 | $2,500 |
| Price per month | $499 | $799 | $1,199 |
| What’s included | |||
| AI phone agent (your hours, services, pricing, FAQs) | ✓ | ✓ | ✓ |
| 24/7 phone coverage, every hour, every day | ✓ | ✓ | ✓ |
| Captured leads delivered to your inbox | ✓ | ✓ | ✓ |
| Cloud-based setup, no hardware | ✓ | ✓ | ✓ |
| Pre-launch review & approval call | ✓ | ✓ | ✓ |
| Team rollout guide | ✓ | ✓ | ✓ |
| Month-to-month, cancel anytime | ✓ | ✓ | ✓ |
| Voice | Standard | Tone-tuned | Refined custom |
| Prompt tuning | Quarterly | Monthly | Bi-weekly |
| Support | Email (48h) | Priority (24h) | Dedicated contact |
| Custom-built for your scenarios & edge cases | ✗ | ✓ | ✓ |
| Proactive knowledge check-ins | ✗ | ✓ | ✓ |
| Monthly performance report | ✗ | ✗ | ✓ |
| Proactive monthly lead review | ✗ | ✗ | ✓ |
| Time to launch | 3 weeks | 2 weeks | 1 week |
| Optional speed-up (launch sooner) | ✗ | +$500 | +$1,000 |
| See Full Plan → | See Full Plan → | See Full Plan → | |
All plans include secure setup, a pre-launch approval call, and month-to-month billing. Need help choosing? Talk to us →