Your team handles the day. We catch the rest.
For businesses with a daytime team who lose leads after 5 PM, on weekends, and over holidays.
Choose your tier
| Features |
Starter
Built around your essentials.
|
★ Most Popular
Growth
Custom-built. Most clients land here.
|
Enterprise
Built around your business.
|
|---|---|---|---|
| Initial setup fee (one-time) | $500 | $1,000 | $1,500 |
| Price per month | $299 | $399 | $599 |
| What’s included | |||
| AI phone agent (your hours, services, pricing, FAQs) | ✓ | ✓ | ✓ |
| After-hours, weekend & holiday coverage | ✓ | ✓ | ✓ |
| Captured leads delivered to your inbox | ✓ | ✓ | ✓ |
| Cloud-based setup, no hardware | ✓ | ✓ | ✓ |
| Pre-launch review & approval call | ✓ | ✓ | ✓ |
| Team rollout guide | ✓ | ✓ | ✓ |
| Month-to-month, cancel anytime | ✓ | ✓ | ✓ |
| Voice | Standard | Tone-tuned | Refined custom |
| Prompt tuning | Quarterly | Monthly | Bi-weekly |
| Support | Email (48h) | Priority (24h) | Dedicated contact |
| Custom-built for your scenarios & edge cases | ✗ | ✓ | ✓ |
| Proactive knowledge check-ins | ✗ | ✓ | ✓ |
| Monthly performance report | ✗ | ✗ | ✓ |
| Proactive monthly lead review | ✗ | ✗ | ✓ |
| Time to launch | 3 weeks | 2 weeks | 1 week |
| Optional speed-up (launch sooner) | ✗ | +$500 | +$1,000 |
| See Full Plan → | See Full Plan → | See Full Plan → | |
All plans include secure setup, a pre-launch approval call, and month-to-month billing. Need help choosing? Talk to us →