For businesses with seasonal call volume. Pay setup once, run only during your active months.
Salt suppliers in winter. Landscape companies in summer. Tax preparers in spring. If your phone only matters for part of the year, you shouldn’t pay year-round. Build your agent during the off-season, run it during your active months, pause when the season ends.
Choose your package
| Features |
After-Hours Seasonal
After-hours coverage during your active season.
|
24/7 Seasonal
Full 24/7 coverage during your active season.
|
|---|---|---|
| Initial setup fee (one-time) | $1,000 | $1,500 |
| Per month (active months) | $599 | $1,199 |
| Off-season | $0 | $0 |
| What’s included | ||
| AI phone agent fine-tuned for your industry & seasonal product | ✓ | ✓ |
| Coverage during active months | After-hours, weekend & holiday | 24/7, every hour |
| Tone-tuned voice | ✓ | ✓ |
| Captured leads delivered to your email | ✓ | ✓ |
| Pre-launch review before each season | ✓ | ✓ |
| One mid-season check-in call | ✓ | ✓ |
| Email support during active months | ✓ | ✓ |
| Agent preserved on file year-round | ✓ | ✓ |
| $0 charges during your off-season | ✓ | ✓ |
| Setup paid once, reactivates every season | ✓ | ✓ |
| See After-Hours Seasonal → | See 24/7 Seasonal → | |
Both packages pay setup once and run only during your active months, $0 the rest of the year. Need help choosing? Talk to us →